| Contens Name | Specification | Unit | Qty | Remark | |||||
1 | Nonwoven Triangula Bandage | 96*96*135cm | pcs | 1 |  | |||||
2 | PVCÂ Glove | LÂ | pcs | 2 | Â | |||||
3 | Sterile Nonwoven Gauze | 5*5cm | pcs | 2 |  | |||||
4 | Sterile Nonwoven Gauze | 7.5*7.5cm | pcs | 2 |  | |||||
5 | Sterile Nonwoven Gauze | 10*10cm | pcs | 1 |  | |||||
6 | Adhesive Tape | 1.25*450cm |       roll      | 1 |  | |||||
7 | Alcohol Prep Pad | 5*5cm  | pcs | 6 |  | |||||
8 | Cleansing Wipes | 6*8cm | pcs | 4 |  | |||||
9 | Band Aid | 1.9*7.2cm | pcs | 20 |  | |||||
10 | PBTÂ Bandage | 5*450cm | pcs | 2 | Â | |||||
11 | sting relief | 5*5cm | pcs | 2 |  | |||||
12 | Scissor 9cm | Stainless | pcs | 1 |  | |||||
13 | Tweezer 10.5cm | 8.7 | pcs | 1 |  | |||||
14 | Instruction Manual | A4 | pcs | 1 |  | |||||
15 | cpr mask | one way valve | pcs | 1 |  | |||||
16 | Cotton Swab | 7.4CM | pcs | 10 |  | |||||
17 | whistle | 4.6cm | pcs | 1 | Â | |||||
18 | First Aid Bag | 16*11.5*6.5cm | pcs | 1 |  | |||||
 | TOTAL | PCS | 59 |  |
 | Contens Name | Specification | Unit | Qty | Remark | |||||
1 | Nonwoven Triangula Bandage | 96*96*135cm | pcs | 1 |  | |||||
2 | PVCÂ Glove | LÂ | pcs | 2 | Â | |||||
3 | Sterile Nonwoven Gauze | 5*5cm | pcs | 2 |  | |||||
4 | Sterile Nonwoven Gauze | 7.5*7.5cm | pcs | 2 |  | |||||
5 | Sterile Nonwoven Gauze | 10*10cm | pcs | 1 |  | |||||
6 | Adhesive Tape | 1.25*450cm |       roll      | 1 |  | |||||
7 | Alcohol Prep Pad | 5*5cm  | pcs | 6 |  | |||||
8 | Cleansing Wipes | 6*8cm | pcs | 4 |  | |||||
9 | Band Aid | 1.9*7.2cm | pcs | 20 |  | |||||
10 | PBTÂ Bandage | 5*450cm | pcs | 2 | Â | |||||
11 | sting relief | 5*5cm | pcs | 2 |  | |||||
12 | Scissor 9cm | Stainless | pcs | 1 |  | |||||
13 | Tweezer 10.5cm | 8.7 | pcs | 1 |  | |||||
14 | Instruction Manual | A4 | pcs | 1 |  | |||||
15 | cpr mask | one way valve | pcs | 1 |  | |||||
16 | Cotton Swab | 7.4CM | pcs | 10 |  | |||||
17 | whistle | 4.6cm | pcs | 1 | Â | |||||
18 | First Aid Bag | 16*11.5*6.5cm | pcs | 1 |  | |||||
 | TOTAL | PCS | 59 |  |
This classification summarizes the Spirulina Tablets produced by our own factory in northwestern of China .
We have advanced equipment and strict quality control system to ensure the quality and production.
The products under the classification are:
1. Spirulina Tablets .
Various parameter specifications of our product:
Naturland Certified ; CERES certified .
EU & NOP standard ; Kosher & Halal Available .
Low heavy metals & Micro Contents , Low & Stable PAH4 Level ,
PAH4 value is less than 10 ppb .Low microorganismsNon-Irradiation ,
Non GMO , Gluten Free , Allergen Free , Pesticides Free .
Own Factory : Manufacture in northwest of China . Legitimacy , Regularity , Cultural .
Own Lab : Quality control and Product development . Strictly , Creativity , Responsibility .
About Company
Yanchi County Yijian Biotechnol Co.,Ltd
was founded in Dec 2012 ,
by Mr. Dezhi Zhang ,
the legal representative of the company .
Company registered capital is 10 million RMB .
The main business sectors are culture , processing , internal sales , import and export trade of Organic Spirulina and Organic Chlorella products .
Yijian is known globally as one of the major suppliers of microalgae products across the world .
Annual production rate is 600 Mt .
Average annual sales income is around 5 million dollar .
Spirulina Tablets
Spirulina Tablets,Bulk Spirulina Tablets,Spirulina Slimming Tablets,Spirulina Natural Tablets
YANCHI YI JIAN BIOLOGICAL PROJECT CO.,LTD , http://www.spirulina-yj.com