Advanced | Globally innovative technology,represent the real state of blood flow,over 40 countries invention patents applied |
Revolutionary | The latest generation NIBP measurement method makes it's possible to establish a new "Gold Standard" when mercury devices step down from the stage of history soon |
Free | Make the nurses and other users free of hand,one button operation and results printed 100% automatically |
Reliable | Top experts recommended this device for clinical use,±2mmHg high accuracy.Avoid the measurement error caused by human intervention |
Convenient | Both hands can be measured independently.Print timely and clearly understand |
Humanized | Unique elbow pad help position the hand,the cuff can be rotated 10° to have more comfortable measurement.Antibacterial design comfortable and healthful |
High compatibility | Users with arm circumference 17-42cm can be avaiable |
System extendable | The data can be transferred to the PC or central systems for further analysis. |
Dualcuff | Unique Dualcuff ensure outstanding accurate result |
Measurement Principle | Pulsewave |
Display | LED display(5.7 inch) |
Measuring Parts | Left or right hand |
Measurement Range | Pressure:0-270mmHg(0 to 36kPa) Pulse rate: 40 to 180/Min |
Accuracy | Pressure:±2mmHg(±0.267kPa) Pulse rate:±2% |
Storage Capacity | 100SETs |
Power Supply | AC 100-240V ,50-60Hz 1.6-0.8A |
Applicable Arm Circumference | 17-42cm |
Data transmission | RS232,USB cable |
Operating Temperature/Relative humidity/Air Pressure | 41oF to 104oF(0ºC to 40ºC) /15% to 80%RH/80kPa to 106kPa |
Storage and transportation Temperature/Relative humidity/Air Pressure |
-7.6oF to 131oF(-20ºC to 55 ºC)/<93% RH/50kPa to 106kPa  |
Main Unit Dimension | 471.5*402*309cm |
Main Unit Weight | Approx 8Kg |
Printer | High Speed thermal printer |
Shock Protection | Class I,B type |
Packing Information | 1Unit/Cardon,Carton Size:546*486*388mm |
Advanced | Globally innovative technology,represent the real state of blood flow,over 40 countries invention patents applied |
Revolutionary | The latest generation NIBP measurement method makes it's possible to establish a new "Gold Standard" when mercury devices step down from the stage of history soon |
Free | Make the nurses and other users free of hand,one button operation and results printed 100% automatically |
Reliable | Top experts recommended this device for clinical use,±2mmHg high accuracy.Avoid the measurement error caused by human intervention |
Convenient | Both hands can be measured independently.Print timely and clearly understand |
Humanized | Unique elbow pad help position the hand,the cuff can be rotated 10° to have more comfortable measurement.Antibacterial design comfortable and healthful |
High compatibility | Users with arm circumference 17-42cm can be avaiable |
System extendable | The data can be transferred to the PC or central systems for further analysis. |
Dualcuff | Unique Dualcuff ensure outstanding accurate result |
Measurement Principle | Pulsewave |
Display | LED display(5.7 inch) |
Measuring Parts | Left or right hand |
Measurement Range | Pressure:0-270mmHg(0 to 36kPa) Pulse rate: 40 to 180/Min |
Accuracy | Pressure:±2mmHg(±0.267kPa) Pulse rate:±2% |
Storage Capacity | 100SETs |
Power Supply | AC 100-240V ,50-60Hz 1.6-0.8A |
Applicable Arm Circumference | 17-42cm |
Data transmission | RS232,USB cable |
Operating Temperature/Relative humidity/Air Pressure | 41oF to 104oF(0ºC to 40ºC) /15% to 80%RH/80kPa to 106kPa |
Storage and transportation Temperature/Relative humidity/Air Pressure |
-7.6oF to 131oF(-20ºC to 55 ºC)/<93% RH/50kPa to 106kPa  |
Main Unit Dimension | 471.5*402*309cm |
Main Unit Weight | Approx 8Kg |
Printer | High Speed thermal printer |
Shock Protection | Class I,B type |
Packing Information | 1Unit/Cardon,Carton Size:546*486*388mm |
Organic Oolong Tea,White Tea ,Green Tea Leaves ,Loose Leaf Tea
Tea & Tea Leaf Co., Ltd. , http://www.friends-tea.com